Electro-Hydraulic Servo Bending Machine
The ASC series electro-hydraulic servo bending machine, equipped with Taiwan's hydraulic control system, has advantages such as energy conservation, environmental protection, high efficiency, and low noise,sparking an innovative revolution in green bending machines.
Category:
Electro-Hydraulic Servo Bending Machine
Key words:
Electro-Hydraulic Servo Bending Machine
The ASC series electro-hydraulic servo bending machine, equipped with Taiwan's hydraulic control system, has advantages such as energy conservation, environmental protection, high efficiency, and low noise,sparking an innovative revolution in green bending machines. The workbench adopts a mechanical compensation mechanism, and the deformation of the workbench offsets the deformation of the machine tool slider, ensuring the bending and forming accuracy of the workpiece
description | unit | 416 | 0620/0625 | 1032/1042 | 1632/1642 | 1650/1660 | 2132/2142 | 2150/2160 | 2542/2560 | 3242/3260 | 40042/40060 |
Pressurized tonnage | KN | 400 | 600 | 1000 | 1600 | 1600 | 2100 | 2100 | 2500 | 3200 | 4000 |
Bending stroke | mm | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 300 |
Max distance between top and bottom sur | faces(F) mm | 460 | 460 | 500 | 500 | 500 | 500 | 500 | 550 | 550 | 600 |
Effective opening height(D) | mm | 360 | 360 | 400 | 400 | 400 | 400 | 400 | 450 | 450 | 500 |
Left and right tilt range | mm | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 |
throat depth(C) | mm | 250 | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Lower table fold width | mm | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 200 | 200 |
Lower table operation height(E | mm | 820 | 820 | 820 | 820 | 880 | 820 | 950 | 900、980 | 900、980 | 900、980 |
X-axis Max distance | mm | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
X-axi strip | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
X-axis Max speed | mm/s | 0 ~400 | 0 ~400 | 0 ~400 | 0 ~400 | 0 ~400 | 0 ~400 | 0 ~400 | 0 ~400 | 0 ~400 | 0 ~400 |
X-axis position accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
R-axis strip | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
R-axis Max speed | mm/s | 0 ~150 | 0 ~150 | 0 ~150 | 0 ~150 | 0 ~150 | 0 ~150 | 0 ~150 | 0 ~150 | 0 ~150 | 0 ~150 |
R-axis position accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Y-axis descent max speed | mm/s | 150 ~200 | 150 ~200 | 150 ~200 | 150 ~200 | 120 ~160 | 150 ~200 | 120 ~160 | 120 ~160 | 120 ~160 | 120 ~160 |
Y-axis bending speed | mm/s | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 | 1 ~10 |
Y-axis rising speed | mm/s | 120 ~160 | 120 ~160 | 120 ~160 | 120 ~160 | 100 ~120 | 120 ~160 | 100 ~120 | 100 ~120 | 100 ~120 | 80 ~110 |
Y-axis position accuracy | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Drive motor output | kw | 4 | 7.5 | 7.5 | 7.9 | 11 | 15 | 15 | 18 | 22.5 | 27 |
Total capacitance received | KVA | 12 | 15 | 15 | 19 | 19 | 25 | 25 | 25 | 30 | 35 |
Tank capacity | L | 130 | 250 | 310 | 310 | 310 | 310 | 310 | 400 | 550 | 650 |
Electro-hydraulic servo、 oil-electrichybrid、full electric servo,ect
Structural finite element analysis
Complete the static structural analysis, rigid structural analysis, transient analysis, modal analysis and other stress structural data of various parts of the fuselage base structure. The rigidity, strength, and accuracy of the machine architecture are fully manufactured in accordance with national standards, providing excellent stability.
Clamping mechanism
Standard configuration for fast clamping mechanism,long service life, in addition to optional fast oilclamping mechanism.
Control system
E:Taiwan's new touch screen electro-hydraulic synchronous bending system ENC-22
1.18.5-inch touch screen controller, capable of supporting 18 axis control
2.Controller+private server motor complete control scheme, improving control accuracy
3.Bus absolute private service scheme, coordinate breakpoint memory, no need to return to the origin
4.Support network port and RS485 interface configuration
5.Storage memory 4G. Bending step sequence 999+
Rear stop
A. All steel reinforced rear retaining material ensures the stability of structural strength and rigidity; Both the X-axis and Raxis are driven by guide screws and linear sliding rails to ensure
accurate accuracy and structural stability; Closed and concealed transmission structure to ensure dustproof and aesthetically pleasing design; Equipped with Taiwan servo drive motors to
ensure the accuracy and reliability of the servo system; Number of controllable axes: X, R, Z1, Z2 Paired with a track moving support frame, it makes it more convenient to adjust the length of the support workpiece
Compensation mechanism
Using mechanical deflection compensation to achieve worktablecompensation while ensuring the bending accuracy of thin plates.There are also hydraulic compensations available for selection.
FACTORY
SHANDONG ANSHECL MACHINERY CO.,LTD is a company specialized in the design, production, and sales of automated production lines. The company has a production workshop of 10,000 square meters and is engaged in the research, development, production, and sales of laser production lines, optical products, and high-temperature new materials.












Exhibition
The company is committed to promoting the development of the environmental protection industry through technological innovation. The company has a comprehensive quality management system and has obtained IS09001 quality system certification and EU CE quality system certification.












RELATED PRODUCTS
MESSAGE